transportation logo


Late Buses for April 26, 2024

as of 08:27:15


Route Delay Start Time End Time  
IN-TRANS B2 25 9:00 10:25
IN-TRANS 34 120 9:00 10:15
IN-TRANS 27 100 9:00 9:55
IN-TRANS 25 110 9:00 10:15
IN-TRANS 16 90 9:15 10:30
IN-TRANS 3 140 9:15 10:45
IN-TRANS 2 90 9:00 10:30
IN-TRANS 1 90 9:00 10:15
NEW DAWN SH 1 20 7:59 8:40
SCPA C 25 7:56 8:20
CANYON HILLS 4 30 7:40 8:30
POINT LOMA B 15 7:41 8:30
MORSE 3 15 7:33 8:25
MIRA MESA 1 20 6:45 8:20
CLAIREMONT 1 30 7:31 8:37
CPMA Q 60 9:00 10:00
CPMA 4 40 7:36 8:54
WHITTIER 3 20 7:03 8:35
WEBSTER 1 50 8:15 9:00
WASHINGTON 1 30 7:43 7:53
WASHINGTON 1 30 7:43 7:53
MIRAMAR RCH 1 20 7:38 7:45
LONGFELLOW M 90 7:36 8:35

Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700